Hardware for live tracking
Manage and remote control your tracking hardware in Racemap.
Tracker test page: Check if the data format of your GPS devices is readable for live tracking in Racemap. https://racemap.com/admin/trackers/test
Provider | Device Type | Commands in Racemap Tracker Management |
---|---|---|
GL320 | ✔️ | |
GL310 | ✔️ | |
GL300W | ✔️ | |
GL300/GT560 | ✔️ | |
Prime II | ✔️ | |
LK106-2G | ✔️ | |
LK106-3G | ✔️ | |
MT825 | ✔️ | |
MT90 | ✔️ | |
M20 | ✔️ | |
LK900B-4G | | |
TMT250 | | |
FM03E | | |
ProteGear A*Live | | |
Pico or Atto | | |
Incutex | TK5000 | |
Incutex | TK600 | |
Incutex | TK102 | |
Coban | | |
CatTrack | | |
LiveRank | |
Are you missing your GPS tracker? Are you going to use a significant number of devices in Racemap? We are open to developing the implementation for new devices. Get in touch racemap.com/#contact
interval | GL310 | GL300 | LK106 |
---|---|---|---|
5 sec | 13 hr | 8 - 10 hr | - |
10 sec | 19 hr | 13 - 14 hr | 7 - 8 hr |
30 sec | 35 hr | 26 - 28 hr | 14 - 16 hr |
60 sec | 60 hr | 42 - 45 hr | 20 - 22 hr |
120 sec | 70 hr | 50 - 53 hr | 24 - 26 hr |
Running time of GPS device while live tracking depends on:
- settings of GPS tracker
- network coverage
- visibility of GPS device for satellites - How is the device stowed?
- constitution of battery
- temperature
Last modified 1mo ago