Hardware for live tracking
Manage and remotely control multiple GPS devices simultaneously in Racemap.
Various GPS devices for live tracking in Racemap
The listed GPS trackers are supported for live tracking in our platform. Our tracker management allows remote messages and commands for select devices. The Queclink GL3xx series has the deepest integration, enabling high-level automation.
Provider | Device Type | Messages Tracker Management |
---|---|---|
GL320M | ✔️ | |
GL310M | ✔️ | |
GL300M, GL300W, GL300W | ✔️ | |
GL300/GT560 | ✔️ | |
Prime II | ✔️ | |
LK106-2G | ✔️ | |
LK106-3G | ✔️ | |
MT825 | ✔️ | |
MT90 | ✔️ | |
M20 | ✔️ | |
LK900B-4G | ||
TMT250 | ||
Pico or Atto | ||
Incutex | TK5000 | |
Incutex | TK600 | |
Incutex | TK102 | |
Coban | ||
CatTrack | ||
LiveRank |
Are you missing your GPS tracker? Are you going to use a significant number of devices in Racemap? We are open to developing the implementation for new devices. Get in touch racemap.com/#contact
Running time of GPS tracker
Interval | GL310 | GL300 | LK106 |
---|---|---|---|
5 sec | 13 hr | 8 - 10 hr | - |
10 sec | 19 hr | 13 - 14 hr | 7 - 8 hr |
30 sec | 35 hr | 26 - 28 hr | 14 - 16 hr |
60 sec | 60 hr | 42 - 45 hr | 20 - 22 hr |
120 sec | 70 hr | 50 - 53 hr | 24 - 26 hr |
Running time of GPS device while live tracking depends on:
settings of GPS tracker
network coverage
visibility of GPS device for satellites - How is the device stowed?
constitution of battery
temperature
Last updated