Import with CSV file
Upload participants and devices with a CSV file. Download the participant list from Racemap as CSV file or automatically call the API endpoint.
Import participants and add devices (GPS tracker, transponder, track boxes, decoders) with a CSV file. Download the list as a CSV file in the participants section for further processing. You can also automatically call the participants' information from the given API endpoint.

list of participants & devices in your Racemap event
Workflow to update and add entries in the participant list of your tracking map using a CSV file:
- Racemap generates a unique
starter_id
in the participant list for each new participant uploaded without astarter_id
. - Download the current participant list. The CSV file includes
starter_id
for each participant. - Modify or add data in the CSV file such as race number, name, color, IMEI or app ID, key, tags.
- Upload the reworked CSV file. The entries in Racemap are updated corresponding to the
starter_id
. - It is not possible to delete entries by uploading a CSV file.
sample_participant_file.csv
7KB
Binary
sample_participant_file.csv in an editor
- Only refresh needed parameters. No need to keep all parameters in the file.
- Parameters are semicolon-separated.
- Any sequence of parameters allowed.
- Empty cells are accepted.
Parameter | Description | Sample |
---|---|---|
startnumber | bib number of participant | 40012, 🔥, Max |
name | name of participant | Max, 🔥, 40012 |
imei | IMEI or transponder ID of device | 4106050246, RRPing_ZDKAR32, RRPing_70761 |
device_class | specific device class | Mobile, Tracker, Upload, Transponder, TrackPingTransponder |
device_type | specific device type | GL300, LK106, active, passive |
marker_color | color of marker in tracking map, hex code | #023d10 |
tags | additional attributes to filter participants eg. age group or nation, format tag: value | Age: 35, Sex: male, Country: Island |
startTime | timestamp of first location in UTC | 2021-10-23T00:35:00.000Z |
endTime | timestamp of last location in UTC | 2021-10-23T01:15:59.710Z |
manualResult | duration to finish [hh:mm:ss] | 06:10:13 |
key | no import if value of key does not belong to Racemap event | 3Z2GPX |
starter_id | unique Racemap ID of participant, assigned to specific participant | 617bb83e4cc0e8c92c7bfcb5 |
device_id | unique Racemap ID of device | 5b6ac1561c6a700020a00133 |
device_name | name of GPS device in tracker management | A00133 |
player_link | URL to select participant in tracking map |
Last modified 11mo ago